The PGA Tour heads to New York for the 2026 U.S. Open. This year’s edition returns to Shinnecock Hills Golf Club for the sixth time in its history and the first time since Brooks Koepka lifted the trophy in 2018.
The 126th U.S. Open features a field of 156 players, including notable names such as Scottie Scheffler and Rory McIlroy, all competing to win one of golf‘s four major championships. The 2026 U.S. Open purse is set at $21.5 million, with the winner taking home $4.3 million and earning 750 FedEx Cup points.
This week’s field features a deep group competing for one of the sport’s most prestigious titles. Scheffler opens as the betting favorite at +550, while two-time Masters champion Rory McIlroy owns the next-shortest odds at +1100. Jon Rahm (+1400) and Xander Schauffele (+1750) round out the top four, with Matt Fitzpatrick, Tommy Fleetwood, and Cameron Young close behind at +2000.
Check out the complete 2026 U.S. Open field below, along with every golfer’s odds to win at Hard Rock Bet Sportsbook.
2026 U.S. Open Odds
Odds as of Monday, June 15. Subject to change.
Golfer | Odds |
|---|---|
| Scottie Scheffler | +550 |
| Rory McIlroy | +1100 |
| Jon Rahm | +1400 |
| Xander Schauffele | +1750 |
| Matt Fitzpatrick | +2000 |
| Tommy Fleetwood | +2000 |
| Cameron Young | +2000 |
| Ludvig Åberg | +2250 |
| Bryson DeChambeau | +3000 |
| Si Woo Kim | +3000 |
| Wyndham Clark | +4000 |
| Russell Henley | +4000 |
| Brooks Koepka | +4000 |
| Chris Gotterup | +5000 |
| Tyrrell Hatton | +5000 |
| Patrick Reed | +5000 |
| Justin Rose | +5000 |
| Sam Burns | +5000 |
| Viktor Hovland | +5000 |
| Justin Thomas | +5000 |
| Patrick Cantlay | +5000 |
| Collin Morikawa | +5000 |
| J.J. Spaun | +5000 |
| Shane Lowry | +6000 |
| Jordan Spieth | +6000 |
| Hideki Matsuyama | +6000 |
| Joaquin Niemann | +6000 |
| Kurt Kitayama | +6000 |
| Min Woo Lee | +6000 |
| Harris English | +7500 |
| Ben Griffin | +7500 |
| Alex Fitzpatrick | +7500 |
| Maverick McNealy | +7500 |
| Robert MacIntyre | +7500 |
| Adam Scott | +7500 |
| Aaron Rai | +7500 |
| Kristoffer Reitan | +7500 |
| Bud Cauley | +10000 |
| Alex Noren | +10000 |
| David Puig | +10000 |
| Jacob Bridgeman | +10000 |
| Ryan Gerard | +10000 |
| Sepp Straka | +10000 |
| Cameron Smith | +10000 |
| Gary Woodland | +10000 |
| Alex Smalley | +10000 |
| Nicolai Højgaard | +10000 |
| Jake Knapp | +10000 |
| Corey Conners | +15000 |
| Keith Mitchell | +15000 |
| Jackson Koivun | +15000 |
| Jason Day | +15000 |
| Keegan Bradley | +15000 |
| Rickie Fowler | +15000 |
| Ryan Fox | +15000 |
| Akshay Bhatia | +15000 |
| J.T. Poston | +15000 |
| Brian Harman | +20000 |
| Nick Taylor | +20000 |
| Ryo Hisatsune | +20000 |
| Sudarshan Yellamaraju | +20000 |
| Sungjae Im | +20000 |
| Daniel Berger | +20000 |
| Dustin Johnson | +20000 |
| Lucas Herbert | +20000 |
| Tom Kim | +20000 |
| Harry Hall | +20000 |
| Sahith Theegala | +20000 |
| Pierceson Coody | +20000 |
| Nathan Kimsey | +25000 |
| Matt McCarty | +25000 |
| Andrew Putnam | +25000 |
| William Mouw | +25000 |
| Ben James | +25000 |
| Billy Horschel | +25000 |
| Matti Schmid | +25000 |
| Carlos Ortiz | +25000 |
| Michael Kim | +25000 |
| Jayden Schaper | +25000 |
| Andrew Novak | +25000 |
| Max McGreevy | +25000 |
| Max Greyserman | +25000 |
| Davis Thompson | +25000 |
| Matthew Jordan | +25000 |
| Samuel Stevens | +25000 |
| Johnny Keefer | +25000 |
| Michael Brennan | +25000 |
| Jackson Suber | +25000 |
| John Parry | +50000 |
| Chris Kirk | +50000 |
| Patrick Rodgers | +50000 |
| Adrien Dumont de Chassart | +50000 |
| Emiliano Grillo | +50000 |
| Caleb Surratt | +50000 |
| Neal Shipley | +50000 |
| Preston Stout | +50000 |
| L. Canter | +50000 |
| Peter Uihlein | +50000 |
| Ben Kohles | +50000 |
| Jimmy Stanger | +50000 |
| Kevin Roy | +50000 |
| Nico Echavarria | +50000 |
| Eric Lee | +100000 |
| Taeksoo Kim | +100000 |
| Filippo Celli | +100000 |
| Padraig Harrington | +100000 |
| Jackson Van Paris | +100000 |
| Miles Russell | +100000 |
| Rocco Paolo Repetto Taylor | +100000 |
| Niklas Norgaard | +100000 |
| Angel Hidalgo Portillo | +100000 |
| Nick Hardy | +100000 |
| Dylan Wu | +100000 |
| Carl Yuan | +100000 |
| Taylor Montgomery | +100000 |
| Zac Blair | +100000 |
| Cole Hammer | +100000 |
| Adrien Saddier | +100000 |
| Ben Silverman | +100000 |
| Hennie du Plessis | +100000 |
| Spencer Tibbits | +250000 |
| Alejandro Tosti | +250000 |
| Kaito Onishi | +250000 |
| Graeme McDowell | +250000 |
| Cooper Dossey | +250000 |
| Ryuichi Oiwa | +250000 |
| Mason Howell | +250000 |
| Ethan Fang | +250000 |
| Robbie Higgins | +250000 |
| Greyson Leach | +250000 |
| Brandon Holtz | +250000 |
| Jackson Herrington | +250000 |
| Hamilton Coleman | +250000 |
| Giuseppe Puebla | +250000 |
| Jackson Ormond | +250000 |
| Chase Kyes | +250000 |
| Arni Sveinsson | +250000 |
| Ryder Cowan | +250000 |
| Logan Reilly | +250000 |
| Marek Fleming | +250000 |
| Matthew Robles | +250000 |
| Vaughn Harber | +250000 |
| Manav Shah | +250000 |
| Harry Higgs | +250000 |
| Brandon Wu | +250000 |
| Marcelo Rozo | +250000 |
| James Nicholas | +250000 |
| Chandler Phillips | +250000 |
| Taihei Sato | +250000 |
| Ugo Coussaud | +250000 |
| Jack Schoenberger | +500000 |
| Jake Peacock | +500000 |
| Jake Sollon | +500000 |
| Mateo Pulcini | +500000 |
| J.B. Holmes | +500000 |
| Bryan Lee | +500000 |

Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ, OH, & VA, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN)